In March 2020, Alaris announced that it would be switching its dividend policy to a quarterly payment rather than monthly with the first quarterly dividend paid July 15, 2020.
Alaris will be pay a quarterly trust distribution of $0.31/share following the conversion to an income trust on September 1, 2020. The first of such trust distributions will be on October 15, 2020.
Holders of Record Date | Payment date | Amount |
---|---|---|
December 31, 2020 | January 15, 2021 | $0.31/trust unit |
Holders of Record Date | Payment date | Amount |
---|---|---|
September 30, 2020 | October 15, 2020 | $0.31/trust unit |
Alaris previously paid corporate dividends until converting to an income trust on September 1, 2020.
Holders of Record Date | Payment date | Amount |
---|---|---|
June 29, 2020 | July 15, 2020 | $0.29/share |
March 31, 2020 | April 15, 2020 | $0.1375/share |
February 28, 2020 | March 16, 2020 | $0.1375/share |
January 31, 2020 | February 18, 2020 | $0.1375/share |
December 31, 2019 | January 15, 2020 | $0.1375/share |
Holders of Record Date | Payment date | Amount |
---|---|---|
November 29, 2019 | December 16, 2019 | $0.1375/share |
October 31, 2019 | November 15, 2019 | $0.1375/share |
September 30, 2019 | October 15, 2019 | $0.1375/share |
August 30, 2019 | September 16, 2019 | $0.1375/share |
July 31, 2019 | August 15, 2019 | $0.1375/share |
June 28, 2019 | July 15, 2019 | $0.1375/share |
May 31, 2019 | June 17, 2019 | $0.1375/share |
April 30, 2019 | May 15, 2019 | $0.1375/share |
March 29, 2019 | April 15, 2019 | $0.1375/share |
February 28, 2019 | March 15, 2019 | $0.1375/share |
January 31, 2019 | February 15, 2019 | $0.1375/share |
December 31, 2018 | January 15, 2019 | $0.1375/share |
Holders of Record Date | Payment date | Amount |
---|---|---|
November 30, 2018 | December 17, 2018 | $0.1375/share |
October 31, 2018 | November 15, 2018 | $0.135/share |
September 28, 2018 | October 15, 2018 | $0.135/share |
August 31, 2018 | September 17, 2018 | $0.135/share |
July 31, 2018 | August 15, 2018 | $0.135/share |
June 29, 2018 | July 16, 2018 | $0.135/share |
May 31, 2018 | June 15, 2018 | $0.135/share |
April 30, 2018 | May 15, 2018 | $0.135/share |
March 29, 2018 | April 16, 2018 | $0.135/share |
February 28, 2018 | March 15, 2018 | $0.135/share |
January 31, 2018 | February 15, 2018 | $0.135/share |
December 29, 2017 | January 15, 2018 | $0.135/share |
Holders of Record Date | Payment date | Amount |
---|---|---|
November 30, 2017 | December 15, 2017 | $0.135/share |
October 31, 2017 | November 15, 2017 | $0.135/share |
September 29, 2017 | October 16, 2017 | $0.135/share |
August 31, 2017 | September 15, 2017 | $0.135/share |
July 31, 2017 | August 15, 2017 | $0.135/share |
June 30, 2017 | July 17, 2017 | $0.135/share |
May 31, 2017 | June 15, 2017 | $0.135/share |
April 28, 2017 | May 15, 2017 | $0.135/share |
March 31, 2017 | April 17, 2017 | $0.135/share |
February 28, 2017 | March 15, 2017 | $0.135/share |
January 31, 2017 | February 16, 2017 | $0.135/share |
December 30, 2016 | January 16, 2017 | $0.135/share |
ANNUAL DISCLOSURE DOCUMENTS |
---|
FINANCIAL REPORTS |
MANAGEMENT DISCUSSION AND ANALYSIS |
ANNUAL DISCLOSURE DOCUMENTS |
---|
FINANCIAL REPORTS |
MANAGEMENT DISCUSSION AND ANALYSIS |
ANNUAL DISCLOSURE DOCUMENTS |
---|
FINANCIAL REPORTS |
MANAGEMENT DISCUSSION AND ANALYSIS |
ANNUAL DISCLOSURE DOCUMENTS |
---|
FINANCIAL REPORTS |
MANAGEMENT DISCUSSION AND ANALYSIS |
ANNUAL DISCLOSURE DOCUMENTS |
---|
FINANCIAL REPORTS |
MANAGEMENT DISCUSSION AND ANALYSIS |
ANNUAL DISCLOSURE DOCUMENTS |
---|
FINANCIAL REPORTS |
MANAGEMENT DISCUSSION AND ANALYSIS |
Current Investor Presentations | |
---|---|
Name | Version |
Web version | |
Print version |
Upcoming Events | |||
---|---|---|---|
Name | Date | Dial-in | Webcast |
Past Archived Events | |||
---|---|---|---|
Name | Date | INSTANT REPLAY | Webcast |
November 6, 2020 | dial toll free 1-888-390-0541 and enter the passcode 390365 | Webcast | |
July 29, 2020 | dial toll free 1-888-390-0541 (or 1-416-764-8677) and enter the passcode 814575 | Webcast | |
May 6, 2020 | dial toll free 1-888-390-0541 (or 1-416-764-8677) and enter the passcode 695175 | Webcast | |
March 6, 2020 | dial toll free 1-888-390-0541 and enter the passcode 982434 | Webcast |
Information to come.
Location: Virtual Meeting via live audio webcast online at https://web.lumiagm.com/260607551
Date: Monday, August 31, 2020
Time: 11:00 AM Mountain Time
Shareholders of Record: July 17, 2020
Notice of Meeting
Notice & Access Notification
2020 Information Circular / Trust Conversion
Letter of Transmittal
Letter to Shareholders
Form of Proxy (for use by registered shareholders only)
____________________________________________________________________________
Location: Virtual Meeting via live audio webcast online at www.virtualshareholdermeeting.com/ALARF2020
Date: Wednesday, May 6, 2020
Time: 2:30PM Mountain Time
Shareholders of Record: March 20, 2020
Notice of Meeting
Notice & Access Notification
2020 Information Circular
Form of Proxy (for use by registered shareholders only)
ComputerShare Investor Services Inc.
100 University Avenue, 8th Floor
Toronto, Ontario, MFJ 2Y1
1.800.564.6253
service@computershare.com
www.computershare.com
Mary C. Ritchie, Chairperson (contact Audit Chair)
Jay Ripley
Sophia Langlois
E. Mitchell Shier, Chairperson – Governance Matters (contact Governance Chair)
Mary C. Ritchie
Robert Bertram
Robert Bertram, Chairperson
Jay Ripley
Sophia Langlois
Jay Ripley, Chairperson
E. Mitchell Shier
Robert Bertram